Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabrielle LEVESQUE / Pier-Alexandre HUDON | CAN | 52.44 | 30.49 | 21.95 | 5.81 | 5.31 | 5.50 | 5.50 | 5.31 | 0.00 | #6 | ||
2 | Kelly Ann LAURIN / Loucas ETHIER | CAN | 49.96 | 30.41 | 20.55 | 5.38 | 4.88 | 5.25 | 5.13 | 5.06 | 1.00 | #4 | ||
3 | Alyssa MONTAN / Manuel PIAZZA | ITA | 46.55 | 26.60 | 19.95 | 5.00 | 4.75 | 5.13 | 5.06 | 5.00 | 0.00 | #8 | ||
4 | Federica ZAMPONI / Marco ZANDRON | ITA | 45.60 | 24.40 | 21.20 | 5.19 | 5.00 | 5.44 | 5.31 | 5.56 | 0.00 | #7 | ||
5 | Greta CRAFOORD / John CRAFOORD | SWE | 44.45 | 24.50 | 19.95 | 5.25 | 4.88 | 5.00 | 5.00 | 4.81 | 0.00 | #3 | ||
6 | Letizia ROSCHER / Luis SCHUSTER | GER | 41.77 | 23.77 | 18.00 | 4.63 | 4.50 | 4.38 | 4.63 | 4.38 | 0.00 | #1 | ||
7 | Lucie NOVOTNA / Mykyta HUSAKOV | CZE | 35.16 | 19.31 | 16.85 | 4.56 | 4.13 | 4.00 | 4.31 | 4.06 | 1.00 | #5 | ||
8 | Giulia PAPA / Riccardo MAGLIO | ITA | 33.98 | 18.13 | 15.85 | 4.19 | 3.88 | 3.69 | 4.06 | 4.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09.02.2020 13:58